SIZING GUIDE

Women's Size Conversions

US Sizes Euro Sizes UK Sizes Inches CM
4 35 2 8.2 20.8
4.5 35 2.5 8.4 21.3
5 35 3 8.5 21.6
5.5 36 3.5 8.8 22.2
6 36 4 8.9 22.5
6.5 37 4.5 9.1 23
7 37 5 9.3 23.5
7.5 38 5.5 9.4 23.8
8 38 6 9.5 24.1
8.5 39 6.5 9.7 24.6
9 39 7 9.9 25.1
9.5 40 7.5 10 25.4
10 40 8 10.2 25.9
10.5 41 8.5 10.3 26.2
11 41 9 10.5 26.7
11.5 42 9.5 10.7 27.1
12 42 10 10.9 27.6

 

Men's Size Conversions

US Sizes Euro Sizes UK Sizes Inches CM
6 39 5.5 9.3 23.5
6.5 40 6 9.5 24.1
7 40 6.5 9.6 24.4
7.5 41 7 9.8 24.8
8 41 7.5 9.9 25.4
8.5 42 8 10.1 25.7
9 42 8.5 10.3 26
9.5 43 9 10.4 26.7
10 43 9.5 10.6 27
10.5 44 10 10.8 27.3
11 44 10.5 10.9 27.9
11.5 45 11 11.1 28.3
12 45 11.5 11.3 28.6
13 46 12.5 11.6 29.4
14 47 13.5 11.9 30.2
15 48 14.5 12.2 31

 

Respoke's Foot Sizing Chart for Footwear

Classic Espadrilles
True to size, with a snug fit; size up if between sizes. Fabric will stretch 1/4 size and conform to wearer’s foot.

Mules
Runs close to true, but Size up if in question or between sizes. Fabric will stretch 1/4 size and conform to wearer’s foot.

Wedges
Runs true to size with minimal stretch.  

Sneakers 
True to size with no stretch; size up if between sizes. 

Flip-flops 
Runs narrow. Size up if in between sizes.